League Position
Westchester
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Westchester | 14 | 10 | 4 | 1565-1429 | 136 | 1.095 | 0.714 | LWWWL |
2 | College Park Skyhawks | 14 | 9 | 5 | 1453-1351 | 102 | 1.075 | 0.643 | WLWLW |
3 | Capital City GO-GO | 14 | 8 | 6 | 1609-1535 | 74 | 1.048 | 0.571 | WLWLW |
4 | Maine Celtics | 14 | 8 | 6 | 1564-1527 | 37 | 1.024 | 0.571 | LWWWL |
5 | Delaware Blue Coats | 14 | 8 | 6 | 1618-1631 | -13 | 0.992 | 0.571 | LWLWL |
Last matches
- Mar 28, 2026|Regular SeasonWestchesterWindy City Bulls123121T
- Mar 24, 2026|Regular SeasonLong Island NetsWestchester104114T
- Mar 22, 2026|Regular SeasonWestchesterGreensboro Swarm141131T
- Mar 21, 2026|Regular SeasonWestchesterCollege Park Skyhawks98129T
- Mar 19, 2026|Regular SeasonWestchesterCollege Park Skyhawks121128T
Next matches
No matches available

