League Position
Atenas
Group Table
Apertura
# | Team | P | W | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
9 | Club Bigua de Villa Biarritz | 12 | 5 | 7 | 936-973 | -37 | 17 | LWLLW |
10 | Aguada | 12 | 7 | 5 | 907-851 | 56 | 15 | WWWWW |
11 | Capitol | 12 | 3 | 9 | 936-1056 | -120 | 15 | LLWWL |
12 | Atenas | 12 | 2 | 10 | 972-1081 | -109 | 13 | LLLLL |
13 | CS Deportivo Sayago | 12 | 1 | 11 | 832-1008 | -176 | 10 | LLLLL |
Clausura
# | Team | P | W | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
9 | Goes | 12 | 6 | 6 | 915-943 | -28 | 18 | LLWLL |
10 | Club Bigua de Villa Biarritz | 12 | 5 | 7 | 965-968 | -3 | 17 | LWLLW |
11 | CS Deportivo Sayago | 12 | 5 | 7 | 932-945 | -13 | 17 | LLLLL |
12 | Capitol | 12 | 4 | 8 | 862-920 | -58 | 16 | LLWWL |
13 | Atenas | 12 | 0 | 12 | 0-240 | -240 | 0 | LLLLL |
LUB
# | Team | P | W | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
9 | Goes | 24 | 12 | 12 | 1945-1959 | -14 | 36 | LLWLL |
10 | Club Bigua de Villa Biarritz | 24 | 10 | 14 | 1901-1941 | -40 | 34 | LWLLW |
11 | Capitol | 24 | 7 | 17 | 1798-1976 | -178 | 31 | LLWWL |
12 | CS Deportivo Sayago | 24 | 6 | 18 | 1764-1953 | -189 | 27 | LLLLL |
13 | Atenas | 24 | 2 | 22 | 972-1321 | -349 | 13 | LLLLL |
Team Statistics
| Statistics | Value |
|---|---|
Points | 88.4 |

