League Position
B. Scafati
Table|Lega Due
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
7 | Spiga Rimini | 30 | 15 | 15 | 2452-2392 | 60 | 30 | WWLWL |
8 | Pavia | 30 | 15 | 15 | 2471-2473 | -2 | 30 | WLWWL |
9 | B. Scafati | 30 | 15 | 15 | 2366-2394 | -28 | 30 | WWLLW |
10 | Basket Livorno | 30 | 15 | 15 | 2464-2473 | -9 | 30 | LWLLW |
11 | Venezia | 30 | 14 | 16 | 2251-2268 | -17 | 28 | WLWWL |

