League Position
Schio
Group Table
Qualification, Group B
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Schio | 2 | 2 | 0 | 125-105 | 20 | 4 | WWLWL |
2 | Tango Bourges Basket | 2 | 1 | 1 | 132-141 | -9 | 3 | LW |
3 | Valencia | 2 | 0 | 2 | 120-131 | -11 | 2 | LL |
Group B
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 14 | 11 | 3 | 1108-892 | 216 | 25 | WWWWW |
2 | Sopron | 14 | 8 | 6 | 935-897 | 38 | 22 | LWWLL |
3 | Schio | 14 | 8 | 6 | 1011-966 | 45 | 22 | WWLWL |
4 | Kursk | 14 | 8 | 6 | 1038-1021 | 17 | 22 | WLWWL |
5 | Uni Girona Cb | 14 | 7 | 7 | 972-977 | -5 | 21 | LLLWL |

