League Position
Centre of Excellence
Table|Wildcard Women
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
5 | Frankston Blues | 1 | 1 | 0 | 73-66 | 7 | 1.106 | 1 | W |
6 | Townsville Flames | 1 | 1 | 0 | 73-67 | 6 | 1.09 | 1 | W |
7 | Centre of Excellence | 16 | 10 | 6 | 1220-1110 | 110 | 1.099 | 0.625 | WLLWW |
8 | Newcastle Falcons | 1 | 0 | 1 | 72-74 | -2 | 0.973 | 0 | L |
9 | Willetton Tigers | 1 | 0 | 1 | 72-75 | -3 | 0.96 | 0 | L |
Last matches
- Mar 28, 2026Centre of ExcellenceBankstown Bruins8963T
- Mar 28, 2026Centre of ExcellencePenrith Panthers11242T
- Aug 16, 2025|FinalManly Warringah Sea EaglesCentre of Excellence8961T
- Aug 09, 2025|Preliminary FinalNorths BearsCentre of Excellence6374T
- Aug 02, 2025|SemifinalsAlbury Wodonga BanditsCentre of Excellence7375T

