League Position
Tartu Ulikool/Maks and Moorits
Group Table
Group I
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Tartu Ulikool/Maks and Moorits | 6 | 5 | 1 | 487-418 | 69 | 11 | WWWLW |
2 | Samara | 6 | 4 | 2 | 467-434 | 33 | 10 | WWLWW |
3 | Antwerp Giants | 6 | 3 | 3 | 454-461 | -7 | 9 | LLWWL |
4 | Csm Medias | 6 | 0 | 6 | 428-523 | -95 | 6 | LLLLL |
Group C
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Tartu Ulikool/Maks and Moorits | 6 | 4 | 2 | 478-408 | 70 | 10 | WWWLW |
2 | Ventspils | 6 | 4 | 2 | 420-419 | 1 | 10 | WLLLL |
3 | Sodertelje | 6 | 3 | 3 | 441-473 | -32 | 9 | LLWWL |
4 | Vienna | 6 | 1 | 5 | 415-454 | -39 | 7 | WLLLL |
Last matches
- Apr 08, 2026|FinalTartu Ulikool/Maks and MooritsValmiera Glass Via95100T
- Apr 03, 2026|SemifinalsTartu Ulikool/Maks and MooritsBC Kalev8981T
- Apr 01, 2026|SemifinalsBC KalevTartu Ulikool/Maks and Moorits8683T
- Mar 28, 2026|SemifinalsTartu Ulikool/Maks and MooritsBC Kalev9885T
- Mar 23, 2026|QuarterfinalsBC ParnuTartu Ulikool/Maks and Moorits8889T
Next matches
No matches available

