League Position
Tartu Ulikool/Maks and Moorits
Group Table
Group K
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Skyliners | 6 | 5 | 1 | 512-471 | 41 | 11 | WLWWW |
2 | Avtodor Saratov | 6 | 4 | 2 | 567-546 | 21 | 10 | WWWWL |
3 | Tartu Ulikool/Maks and Moorits | 6 | 2 | 4 | 457-501 | -44 | 8 | WLLLW |
4 | Heroes Den Bosch | 6 | 1 | 5 | 496-514 | -18 | 7 | WLLLL |
Group B
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tartu Ulikool/Maks and Moorits | 6 | 4 | 2 | 428-420 | 8 | 1.019 | 0.667 | 10 | WLLLW |
2 | Rovinari | 6 | 3 | 3 | 428-435 | -7 | 0.984 | 0.5 | 9 | LWWWL |
3 | BC Kormend | 6 | 3 | 3 | 447-460 | -13 | 0.972 | 0.5 | 9 | WLLLW |
4 | Academic Sofia | 6 | 2 | 4 | 447-435 | 12 | 1.028 | 0.333 | 8 | LLWLW |
Last matches
- Apr 08, 2026|FinalTartu Ulikool/Maks and MooritsValmiera Glass Via95100T
- Apr 03, 2026|SemifinalsTartu Ulikool/Maks and MooritsBC Kalev8981T
- Apr 01, 2026|SemifinalsBC KalevTartu Ulikool/Maks and Moorits8683T
- Mar 28, 2026|SemifinalsTartu Ulikool/Maks and MooritsBC Kalev9885T
- Mar 23, 2026|QuarterfinalsBC ParnuTartu Ulikool/Maks and Moorits8889T
Next matches
No matches available

