League Position
Valdivia
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Csd Osorno Basquetbol | 32 | 22 | 0 | 10 | 2594-2444 | 150 | 54 | LLWWL |
2 | Valdivia | 32 | 19 | 0 | 13 | 2778-2634 | 144 | 51 | WWWLW |
3 | ABA Ancud | 32 | 19 | 0 | 13 | 2572-2501 | 71 | 51 | WLLWW |
4 | CEB Puerto Montt | 32 | 16 | 0 | 16 | 2535-2496 | 39 | 48 | WWLWL |
5 | CD Las Animas | 32 | 14 | 0 | 18 | 2489-2615 | -126 | 46 | LLLWW |

