Table|Conferencia Centro
# | Team | P | W | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
2 | CD Universidad De Concepcion | 32 | 17 | 15 | 2675-2536 | 139 | 49 | WWLLW |
3 | Temuco | 32 | 15 | 17 | 2606-2659 | -53 | 47 | LWWWL |
4 | CD Universidad Catolica De Santiago | 32 | 14 | 18 | 2416-2541 | -125 | 46 | WWLLL |
5 | Colegio Los Leones | 32 | 13 | 19 | 2743-2815 | -72 | 45 | LLLLL |
6 | Cds Quilicura Basket | 32 | 4 | 28 | 2508-2822 | -314 | 36 | LLLLL |
Last matches
- Apr 12, 2026CD Puente AltoCD Universidad Catolica De Santiago8480T
- Apr 09, 2026CD Universidad Catolica De SantiagoColo Colo7870T
- Apr 05, 2026CD Universidad Catolica De SantiagoCD Espanol De Talca8174T
- Apr 02, 2026CD Boston CollegeCD Universidad Catolica De Santiago9997T
- Mar 28, 2026CD Universidad Catolica De SantiagoColegio Los Leones6481T

