League Position
Shahrdari Gorgan
Table|Super League 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Shahrdari Gorgan | 19 | 16 | 3 | 1552-1287 | 265 | 35 | WWWWW |
2 | Esteghlal Tehran | 19 | 16 | 3 | 1555-1333 | 222 | 35 | WWWWW |
3 | Kouchin Amol | 19 | 16 | 3 | 1609-1366 | 243 | 35 | WWWWW |
4 | Tabiaat | 19 | 13 | 6 | 1544-1406 | 138 | 32 | WWWLW |
5 | Palayesh Naft Abadan | 19 | 12 | 7 | 1651-1442 | 209 | 31 | LWWWW |
Last matches
Next matches
No matches available

