League Position
Panathlitikos SF Sykeon
Table|A1, Women
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | Panathinaikos | 22 | 14 | 8 | 1518-1283 | 235 | 36 | LLWLW |
4 | AO Dafni Agiou Dimitriou | 22 | 14 | 8 | 1437-1322 | 115 | 36 | WWLWW |
5 | Panathlitikos SF Sykeon | 22 | 12 | 10 | 1491-1457 | 34 | 34 | LWWWW |
6 | Niki Lefkadas | 22 | 12 | 10 | 1423-1449 | -26 | 34 | WWLLW |
7 | PAOK Thessaloniki | 22 | 12 | 10 | 1389-1437 | -48 | 34 | LLWWW |
Last matches
- Mar 27, 2026|SemifinalsAthinaikosPanathlitikos SF Sykeon9472T
- Mar 21, 2026|SemifinalsPanathlitikos SF SykeonAthinaikos7379T
- Mar 07, 2026|SemifinalsAthinaikosPanathlitikos SF Sykeon8671T
- Mar 01, 2026|Matchday 22Eskd Neas IoniasPanathlitikos SF Sykeon7088T
- Feb 22, 2026|Matchday 21Panathlitikos SF SykeonAEO Proteas Voulas9262T
Next matches
No matches available

