League Position
Piratas de La Guaira
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | Gladiadores de Anz. | 24 | 12 | 12 | 2086-2055 | 31 | 36 | LLWWW |
4 | Cocodrilos | 24 | 12 | 12 | 1894-1865 | 29 | 36 | LWLWL |
5 | Piratas de La Guaira | 23 | 12 | 11 | 1908-1931 | -23 | 35 | LWLLW |
6 | Guaiqueries De Margarita | 23 | 11 | 12 | 1815-1810 | 5 | 34 | LWWWL |
7 | Panteras De Miranda | 24 | 7 | 17 | 1851-2033 | -182 | 31 | LLLLL |
Last matches
- Apr 02, 2026|Matchday 1Panteras De MirandaPiratas de La Guaira8699T
- Mar 31, 2026|Matchday 1Spartans Distrito CapitalPiratas de La Guaira8269T
- Mar 29, 2026|Matchday 1CocodrilosPiratas de La Guaira10585T
- Mar 27, 2026|Matchday 1Piratas de La GuairaCentauros de Bolivar9783T
- Mar 22, 2026|Matchday 1Piratas de La GuairaHeroes de Falcon9386T

