League Position
Lokomotiv Kuban
Group Table
Group G
# | Team | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Kuban | 6 | 0 | 470-392 | 78 | 1.199 | 1 | WWWWW |
2 | Buducnost | 4 | 2 | 451-420 | 31 | 1.074 | 0.667 | WWWLW |
3 | Trento | 2 | 4 | 452-481 | -29 | 0.94 | 0.333 | LLLWL |
4 | Cedevita Zagreb | 0 | 6 | 400-480 | -80 | 0.833 | 0 | LLLLL |
Group C
# | Team | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Kuban | 10 | 0 | 851-710 | 141 | 1.199 | 1 | WWWWW |
2 | Rytas Vilnius | 6 | 4 | 855-796 | 59 | 1.074 | 0.6 | LLWLL |
3 | Berlin | 6 | 4 | 847-812 | 35 | 1.043 | 0.6 | WLLLW |
4 | Limoges | 5 | 5 | 787-804 | -17 | 0.979 | 0.5 | LLLWL |
5 | Bilbao | 2 | 8 | 821-899 | -78 | 0.913 | 0.2 | LLWLL |
Last matches
Team Statistics
| Statistics | Value |
|---|---|
Points | 81.4 |

