Table|Las Vegas
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
11 | Sacramento | 5 | 3 | 2 | 434-427 | 7 | 1.016 | 0.6 | WLLWW |
12 | New Orleans | 5 | 3 | 2 | 467-461 | 6 | 1.013 | 0.6 | LWWWL |
13 | Portland | 5 | 3 | 2 | 447-448 | -1 | 0.998 | 0.6 | LWWWL |
14 | LA Lakers | 5 | 3 | 2 | 459-469 | -10 | 0.979 | 0.6 | WWLLW |
15 | Atlanta | 5 | 3 | 2 | 452-465 | -13 | 0.972 | 0.6 | LWWWL |
Last matches
Next matches
- Apr 19, 2026|Western Conference First RoundSan AntonioPortland--T
- Apr 21, 2026|Western Conference First RoundSan AntonioPortland--T
- Apr 24, 2026|Western Conference First RoundPortlandSan Antonio--T
- Apr 26, 2026|Western Conference First RoundPortlandSan Antonio--T
- Apr 28, 2026|Western Conference First RoundSan AntonioPortland--T
Team Statistics
| Statistics | Value |
|---|---|
Points | 89.4 |

