Group Table
Big 12 Conference Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
11 | Kansas | 18 | 6 | 12 | 0.333 |
12 | BYU | 18 | 4 | 14 | 0.222 |
12 | Texas Tech | 18 | 4 | 14 | 0.222 |
12 | UCF | 18 | 4 | 14 | 0.222 |
15 | Arizona State | 18 | 3 | 15 | 0.167 |
NCAA Division I, Overall, Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
175 | Boston College | 31 | 15 | 16 | 0.484 |
175 | Butler | 31 | 15 | 16 | 0.484 |
175 | Texas Tech | 31 | 15 | 16 | 0.484 |
178 | Charleston Southern | 29 | 14 | 15 | 0.483 |
178 | Hofstra | 29 | 14 | 15 | 0.483 |

