Group Table
Big South Conference Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
5 | Winthrop | 16 | 9 | 7 | 0.563 |
6 | Gardner-Webb | 16 | 8 | 8 | 0.5 |
7 | USC Upstate | 16 | 6 | 10 | 0.375 |
8 | Presbyterian | 16 | 4 | 12 | 0.25 |
9 | UNC Asheville | 16 | 1 | 15 | 0.063 |
NCAA Division I, Overall, Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
326 | East Texas | 26 | 5 | 21 | 0.192 |
327 | Siu Edwardsville | 21 | 4 | 17 | 0.19 |
328 | Presbyterian | 27 | 5 | 22 | 0.185 |
329 | Cal State Fullerton | 28 | 5 | 23 | 0.179 |
329 | Houston | 28 | 5 | 23 | 0.179 |

