Group Table
Coastal Athletic Association Conference Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
6 | Delaware | 18 | 9 | 9 | 0.5 |
6 | Elon | 18 | 9 | 9 | 0.5 |
6 | Hofstra | 18 | 9 | 9 | 0.5 |
9 | Towson | 18 | 8 | 10 | 0.444 |
9 | UNC Wilmington | 18 | 8 | 10 | 0.444 |
NCAA Division I, Overall, Women 24/25
# | Team | P | W | L | pct |
|---|---|---|---|---|---|
175 | Texas Tech | 31 | 15 | 16 | 0.484 |
178 | Charleston Southern | 29 | 14 | 15 | 0.483 |
178 | Hofstra | 29 | 14 | 15 | 0.483 |
178 | Miami | 29 | 14 | 15 | 0.483 |
178 | Saint Marys | 29 | 14 | 15 | 0.483 |

