League Position
Olympiakos Piraeus
Table|Basket League
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 26 | 24 | 0 | 2 | 2246-1700 | 546 | 50 | WWWWW |
2 | Aris | 26 | 21 | 0 | 5 | 1961-1812 | 149 | 47 | WLWWW |
3 | Olympiakos Piraeus | 26 | 21 | 0 | 5 | 2150-1844 | 306 | 47 | WWLWW |
4 | Panionios | 26 | 16 | 0 | 10 | 1976-1842 | 134 | 42 | LLWWW |
5 | Panellinios | 26 | 15 | 0 | 11 | 1968-1994 | -26 | 41 | WWWLW |
Last matches
- Apr 03, 2026|Matchday 35Lyon-VilleurbanneOlympiakos Piraeus7482T
- Mar 30, 2026|Matchday 23PanathinaikosOlympiakos Piraeus94101T
- Mar 24, 2026|Matchday 33ValenciaOlympiakos Piraeus8584T
- Mar 19, 2026|Matchday 32Olympiakos PiraeusVitoria-Gasteiz9080T
- Mar 17, 2026|Matchday 14Olympiakos PiraeusFenerbahce10487T

