League Position
Skyliners
Group Table
Group U
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyliners | 6 | 6 | 0 | 518-409 | 109 | 1.267 | 1 | 12 | WWWWW |
2 | Gaziantep | 6 | 3 | 3 | 440-427 | 13 | 1.03 | 0.5 | 9 | LWWLL |
3 | Sodertelje | 6 | 2 | 4 | 442-496 | -54 | 0.891 | 0.333 | 8 | WLLLW |
4 | Radom | 6 | 1 | 5 | 409-477 | -68 | 0.857 | 0.167 | 7 | LLLWL |
Group G
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyliners | 6 | 6 | 0 | 444-385 | 59 | 1.153 | 1 | 12 | WWWWW |
2 | Krka Novo Mesto | 6 | 4 | 2 | 459-423 | 36 | 1.085 | 0.667 | 10 | LLLWL |
3 | Porto | 6 | 2 | 4 | 431-426 | 5 | 1.012 | 0.333 | 8 | WLLWL |
4 | Zorg En Zekerheid | 6 | 0 | 6 | 351-451 | -100 | 0.778 | 0 | 6 | LLLLL |

