# | Team | P | W | L | pct |
|---|---|---|---|---|---|
51 | Missouri State | 30 | 23 | 7 | 0.767 |
51 | North Texas | 30 | 23 | 7 | 0.767 |
57 | Purdue Fort Wayne | 28 | 21 | 7 | 0.75 |
57 | Toledo | 28 | 21 | 7 | 0.75 |
57 | UNC Greensboro | 24 | 18 | 6 | 0.75 |
Last matches
- Mar 27, 2026|Matchday 1/8Arkansas StatePurdue Fort Wayne8372T
- Mar 24, 2026|Matchday Second RoundPurdue Fort WayneSouth Alabama7772T
- Mar 09, 2026|SemifinalsGreen BayPurdue Fort Wayne7348T
- Mar 08, 2026|Second RoundPurdue Fort WayneIU Indy8549T
- Mar 04, 2026|First RoundPurdue Fort WayneRobert Morris7343T
Next matches
No matches available

