League Position
SIG Strasbourg
Group Table
Group G
# | Team | W | L | PF | DIFF | Form |
|---|---|---|---|---|---|---|
1 | Uniks Kazan | 4 | 2 | 460-432 | 28 | WWWLW |
2 | Zenit St. Petersburg | 3 | 3 | 439-479 | -40 | WLLLW |
3 | SIG Strasbourg | 3 | 3 | 450-433 | 17 | LWLWL |
4 | Basketball Nymburk | 2 | 4 | 454-459 | -5 | LLWWL |
Group A
# | Team | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|
1 | SIG Strasbourg | 8 | 2 | 742-701 | 41 | 1.058 | 0.8 | LWLWL |
2 | Bamberg | 6 | 4 | 768-672 | 96 | 1.143 | 0.6 | LLWWL |
3 | Metropolitans | 5 | 5 | 753-759 | -6 | 0.992 | 0.5 | WLLWW |
4 | Zaragoza | 5 | 5 | 831-812 | 19 | 1.023 | 0.5 | WLLLL |
5 | Bonn | 4 | 6 | 774-851 | -77 | 0.91 | 0.4 | LLLLW |

