Table|NBB 25/26
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
10 | Mogi das Cruzes | 36 | 20 | 16 | 2750-2562 | 188 | 1.073 | 0.556 | WLWLW |
11 | Unifacisa | 36 | 18 | 18 | 2921-2889 | 32 | 1.011 | 0.5 | LLWWL |
12 | EC Uniao Corinthians | 36 | 18 | 18 | 2863-2932 | -69 | 0.976 | 0.5 | LWLLL |
13 | Caxias Do Sul | 36 | 17 | 19 | 2667-2757 | -90 | 0.967 | 0.472 | LLWWW |
14 | Cruzeiro Basquete | 36 | 12 | 24 | 2872-3068 | -196 | 0.936 | 0.333 | LLLLW |
Last matches
Team Statistics
| Statistics | Value |
|---|---|
Points | 79.5 |

