Table|NBB
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Paulistano | 26 | 16 | 10 | 2209-2098 | 111 | 1.053 | 0.615 | 42 | WLLLW |
6 | Botafogo | 26 | 12 | 14 | 1956-1998 | -42 | 0.979 | 0.462 | 38 | WWLWL |
7 | Corinthians | 26 | 12 | 14 | 2079-2075 | 4 | 1.002 | 0.462 | 38 | LLWWW |
8 | Bauru | 26 | 11 | 15 | 2017-2065 | -48 | 0.977 | 0.423 | 37 | LWWWL |
9 | Minas Tenis | 26 | 11 | 15 | 2043-2105 | -62 | 0.971 | 0.423 | 37 | LLLWL |
Last matches
Team Statistics
| Statistics | Value |
|---|---|
Points | 79.1 |

