# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
4 | Albury Wodonga Bandits | 20 | 15 | 5 | 1814-1584 | 230 | 1.145 | 0.75 | WLWWW |
5 | Centre of Excellence | 20 | 12 | 8 | 1551-1369 | 182 | 1.133 | 0.6 | LWWLL |
6 | Bankstown Bruins | 20 | 11 | 9 | 1580-1567 | 13 | 1.008 | 0.55 | WWWLW |
7 | Maitland Mustangs | 20 | 10 | 10 | 1469-1472 | -3 | 0.998 | 0.5 | LWLWW |
8 | Canberra Nationals | 20 | 9 | 11 | 1474-1538 | -64 | 0.958 | 0.45 | WWLLL |
Last matches
- Mar 28, 2026Centre of ExcellenceBankstown Bruins8963T
- Mar 28, 2026Albury Wodonga BanditsBankstown Bruins6074T
- Aug 02, 2025|SemifinalsNewcastle FalconsBankstown Bruins6352T
- Jul 26, 2025|Elimination FinalsBankstown BruinsMaitland Mustangs7773T
- Jul 19, 2025Central Coast CrusadersBankstown Bruins7086T

