Table|Pro A
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
14 | Metropolitans | 34 | 12 | 22 | 2480-2620 | -140 | 0.947 | 0.353 | LLLLL |
15 | Cholet | 34 | 10 | 24 | 2565-2762 | -197 | 0.929 | 0.294 | LLLLL |
16 | Nancy | 34 | 10 | 24 | 2686-2776 | -90 | 0.968 | 0.294 | LLLLW |
17 | Rouen Metropole Basket | 34 | 6 | 28 | 2523-2855 | -332 | 0.884 | 0.176 | LWLLL |
18 | Le Havre | 34 | 4 | 30 | 2441-2883 | -442 | 0.847 | 0.118 | WLWWL |
Last matches
- Apr 10, 2026|Matchday 32EvreuxRouen Metropole Basket7876T
- Apr 07, 2026|Matchday 31Stade Rochelais BasketRouen Metropole Basket8083T
- Apr 03, 2026|Matchday 30Rouen Metropole BasketAntibes9082T
- Mar 27, 2026|Matchday 29Rouen Metropole BasketBeliers de Kemper9069T
- Mar 20, 2026|Matchday 28ToulonRouen Metropole Basket9085T
Next matches
- Apr 21, 2026|Matchday 34Alliance Sport AlsaceRouen Metropole Basket--T
- Apr 24, 2026|Matchday 35Rouen Metropole BasketPoitiers--T
- Apr 28, 2026|Matchday 33Rouen Metropole BasketAda Blois--T
- May 01, 2026|Matchday 36Asc Denain Voltaire PhRouen Metropole Basket--T
- May 09, 2026|Matchday 37OrleansRouen Metropole Basket--T

