Table|Pro A
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
11 | Toulon | 30 | 13 | 17 | 2368-2436 | -68 | 43 | WLWWL |
12 | Dijon | 30 | 11 | 19 | 2448-2564 | -116 | 41 | LLWLL |
13 | Rouen Metropole Basket | 30 | 11 | 19 | 2251-2389 | -138 | 41 | LLLWL |
14 | Le Havre | 30 | 10 | 20 | 2286-2471 | -185 | 40 | LWLLW |
15 | Besancon Basket | 30 | 9 | 21 | 2268-2479 | -211 | 39 | LLLLW |
Last matches
- Apr 10, 2026|Matchday 32EvreuxRouen Metropole Basket7876T
- Apr 07, 2026|Matchday 31Stade Rochelais BasketRouen Metropole Basket8083T
- Apr 03, 2026|Matchday 30Rouen Metropole BasketAntibes9082T
- Mar 27, 2026|Matchday 29Rouen Metropole BasketBeliers de Kemper9069T
- Mar 20, 2026|Matchday 28ToulonRouen Metropole Basket9085T
Next matches
- Apr 21, 2026|Matchday 34Alliance Sport AlsaceRouen Metropole Basket--T
- Apr 24, 2026|Matchday 35Rouen Metropole BasketPoitiers--T
- Apr 28, 2026|Matchday 33Rouen Metropole BasketAda Blois--T
- May 01, 2026|Matchday 36Asc Denain Voltaire PhRouen Metropole Basket--T
- May 09, 2026|Matchday 37OrleansRouen Metropole Basket--T

