League Position
Rouen Metropole Basket
Table|Pro A
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
12 | Chalon | 30 | 12 | 18 | 2343-2412 | -69 | 42 | LWWLL |
13 | Le Havre | 30 | 10 | 20 | 2223-2466 | -243 | 40 | LWLLW |
14 | SIG Strasbourg | 30 | 10 | 20 | 2412-2542 | -130 | 40 | LWWLL |
15 | Rouen Metropole Basket | 30 | 8 | 22 | 2290-2521 | -231 | 38 | WLLWL |
16 | Dijon | 30 | 7 | 23 | 2172-2563 | -391 | 37 | WLLLL |
Last matches
- Apr 03, 2026|Matchday 30Rouen Metropole BasketAntibes9082T
- Mar 27, 2026|Matchday 29Rouen Metropole BasketBeliers de Kemper9069T
- Mar 20, 2026|Matchday 28ToulonRouen Metropole Basket9085T
- Mar 17, 2026|Matchday 27Rouen Metropole BasketAix Maurienne Savoie Basket108111T
- Mar 13, 2026|Matchday 26Rouen Metropole BasketCaen Basket Calvados7159T
Next matches
- Apr 07, 2026|Matchday 31Stade Rochelais BasketRouen Metropole Basket--T
- Apr 10, 2026|Matchday 32EvreuxRouen Metropole Basket--T
- Apr 21, 2026|Matchday 34Alliance Sport AlsaceRouen Metropole Basket--T
- Apr 24, 2026|Matchday 35Rouen Metropole BasketPoitiers--T
- Apr 28, 2026|Matchday 33Rouen Metropole BasketAda Blois--T

