League Position
AIK Basket
Table|Superettan 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
5 | Huddinge Basketklubb | 25 | 14 | 11 | 2208-2176 | 32 | 28 | WWLLW |
6 | Wetterbygden Stars | 25 | 14 | 11 | 1981-2044 | -63 | 28 | WLLLL |
7 | AIK Basket | 25 | 13 | 12 | 2028-1958 | 70 | 26 | WWWWW |
8 | IK Eos | 25 | 13 | 12 | 2123-2059 | 64 | 26 | WWWWL |
9 | Eskilstuna Basket | 25 | 12 | 13 | 2159-2178 | -19 | 24 | LLWWW |

