League Position
S. Sebastian Gipuzko
Table|Spagnola ACB
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | Vitoria-Gasteiz | 34 | 23 | 11 | 2545-2384 | 161 | 46 | WLLWW |
4 | Valencia | 34 | 20 | 14 | 2531-2401 | 130 | 40 | WLWLW |
5 | S. Sebastian Gipuzko | 34 | 19 | 15 | 2664-2578 | 86 | 38 | WLLWW |
6 | Bilbao | 34 | 19 | 15 | 2642-2615 | 27 | 38 | LWWLL |
7 | Betis | 34 | 18 | 16 | 2523-2460 | 63 | 36 | WWLLL |
Last matches
- Apr 11, 2026|Matchday 29AlicanteS. Sebastian Gipuzko7487T
- Apr 05, 2026|Matchday 28Melilla BaloncestoS. Sebastian Gipuzko7354T
- Mar 21, 2026|Matchday 26S. Sebastian GipuzkoPalencia Baloncesto5771T
- Mar 15, 2026|Matchday 25Oviedo BCS. Sebastian Gipuzko9071T
- Mar 11, 2026|Matchday 24S. Sebastian GipuzkoFuenlabrada9074T
Next matches
- Apr 17, 2026|Matchday 30S. Sebastian GipuzkoPalmer Basquet Mallorca Palma--T
- Apr 22, 2026|Matchday 31Bahia San AgustinS. Sebastian Gipuzko--T
- Apr 26, 2026|Matchday 32CorunaS. Sebastian Gipuzko--T
- May 03, 2026|Matchday 33S. Sebastian GipuzkoMenorca Basquet--T
- May 08, 2026|Matchday 34ObradoiroS. Sebastian Gipuzko--T

