League Position
Cedevita Olimpija
Group Table
Group F
# | Team | W | L | PF | DIFF | Form |
|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 0 | 471-402 | 69 | WWWWW |
2 | Maccabi Tel-Aviv | 3 | 3 | 511-442 | 69 | WWWLL |
3 | Roma | 2 | 4 | 411-462 | -51 | LLLWW |
4 | Cedevita Olimpija | 1 | 5 | 394-481 | -87 | LLLLL |
Group D
# | Team | W | L | PF | DIFF | Form |
|---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 3 | 802-703 | 99 | WLWLW |
2 | Cedevita Olimpija | 6 | 4 | 789-783 | 6 | LLLLL |
3 | Anadolu | 5 | 5 | 756-768 | -12 | WLLLL |
4 | Valencia | 5 | 5 | 689-695 | -6 | LLLWW |
5 | Milan | 4 | 6 | 737-766 | -29 | WLWLL |

