Table|Pro A
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
11 | Orleans | 34 | 17 | 17 | 2501-2586 | -85 | 0.967 | 0.5 | WWWWL |
12 | Antibes | 34 | 14 | 20 | 2524-2609 | -85 | 0.967 | 0.412 | LLLLW |
13 | Champagne Basketball | 34 | 14 | 20 | 2692-2763 | -71 | 0.974 | 0.412 | LWLLL |
14 | Metropolitans | 34 | 12 | 22 | 2480-2620 | -140 | 0.947 | 0.353 | LLLLL |
15 | Cholet | 34 | 10 | 24 | 2565-2762 | -197 | 0.929 | 0.294 | LLLLL |
Last matches
- Apr 10, 2026|Matchday 32Champagne BasketballAntibes7987T
- Apr 07, 2026|Matchday 31RoanneChampagne Basketball7988T
- Apr 03, 2026|Matchday 30Beliers de KemperChampagne Basketball6984T
- Mar 24, 2026|Matchday 29Champagne BasketballVichy-Clermont7783T
- Mar 20, 2026|Matchday 28Asc Denain Voltaire PhChampagne Basketball8577T
Next matches
- Apr 17, 2026|Matchday 33Elan Bearnais PauChampagne Basketball--T
- Apr 21, 2026|Matchday 34Champagne BasketballSaint-Chamond--T
- Apr 24, 2026|Matchday 35ToulonChampagne Basketball--T
- Apr 30, 2026|Matchday 36Champagne BasketballOrleans--T
- May 08, 2026|Matchday 37Caen Basket CalvadosChampagne Basketball--T

