League Position
Alliance Sport Alsace
Table|Pro B
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Chalon | 34 | 18 | 16 | 2771-2752 | 19 | 1.007 | 0.529 | WLLLL |
8 | Vichy-Clermont | 34 | 17 | 17 | 2739-2665 | 74 | 1.028 | 0.5 | LLLLW |
9 | Alliance Sport Alsace | 34 | 16 | 18 | 2721-2725 | -4 | 0.999 | 0.471 | LWWWL |
10 | Asc Denain Voltaire Ph | 34 | 15 | 19 | 2569-2605 | -36 | 0.986 | 0.441 | LLLWW |
11 | Aix Maurienne Savoie Basket | 34 | 15 | 19 | 2571-2655 | -84 | 0.968 | 0.441 | LLLWL |
Last matches
- Apr 07, 2026|Matchday 31Alliance Sport AlsaceAsc Denain Voltaire Ph9392T
- Apr 03, 2026|Matchday 30Vichy-ClermontAlliance Sport Alsace6062T
- Mar 27, 2026|Matchday 29Aix Maurienne Savoie BasketAlliance Sport Alsace9695T
- Mar 24, 2026|Matchday 24Ada BloisAlliance Sport Alsace7886T
- Mar 20, 2026|Matchday 28Alliance Sport AlsaceSaint-Chamond7963T
Next matches
- Apr 12, 2026|Matchday 32Alliance Sport AlsacePoitiers--T
- Apr 17, 2026|Matchday 33RoanneAlliance Sport Alsace--T
- Apr 21, 2026|Matchday 34Alliance Sport AlsaceRouen Metropole Basket--T
- Apr 24, 2026|Matchday 35Caen Basket CalvadosAlliance Sport Alsace--T
- May 01, 2026|Matchday 36Alliance Sport AlsaceToulon--T

