# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Rain or Shine | 11 | 6 | 5 | 1169-1152 | 17 | 1.015 | 0.545 | LWWLL |
8 | Bolts | 11 | 6 | 5 | 1094-1088 | 6 | 1.006 | 0.545 | LLWWW |
9 | Phoenix Fuel Masters | 11 | 4 | 7 | 1113-1143 | -30 | 0.974 | 0.364 | LLLWW |
10 | Blackwater | 11 | 2 | 9 | 1012-1148 | -136 | 0.882 | 0.182 | LLLWL |
11 | Batang Pier | 11 | 2 | 9 | 1071-1207 | -136 | 0.887 | 0.182 | LLLWL |
Last matches
- Apr 05, 2026|Matchday 1Road WarriorsPhoenix Fuel Masters120102T
- Mar 25, 2026|Matchday 1DyipPhoenix Fuel Masters105133T
- Mar 21, 2026|Matchday 1Phoenix Fuel MastersBolts8693T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 13, 2026|Matchday 1Timplados HotshotsPhoenix Fuel Masters98101T
Next matches
- Apr 12, 2026|Matchday 1Phoenix Fuel MastersBarangay Ginebra--T
- Apr 17, 2026|Matchday 1Phoenix Fuel MastersBlackwater--T
- Apr 21, 2026|Matchday 1Rain or ShinePhoenix Fuel Masters--T
- Apr 26, 2026|Matchday 1Phoenix Fuel MastersConverge Fiberxers--T
- May 01, 2026|Matchday 1Tropang GigaPhoenix Fuel Masters--T

