# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
8 | Road Warriors | 11 | 6 | 5 | 999-1037 | -38 | 0.963 | 0.545 | WWLLL |
9 | Titan Ultra Giant Risers | 11 | 4 | 7 | 1154-1265 | -111 | 0.912 | 0.364 | LLWWL |
10 | Phoenix Fuel Masters | 11 | 3 | 8 | 1045-1076 | -31 | 0.971 | 0.273 | WLWLL |
11 | Blackwater | 11 | 1 | 10 | 1017-1125 | -108 | 0.904 | 0.091 | LLLLL |
12 | Dyip | 11 | 1 | 10 | 1034-1223 | -189 | 0.845 | 0.091 | LLLLL |
Last matches
- Mar 25, 2026|Matchday 1DyipPhoenix Fuel Masters105133T
- Mar 21, 2026|Matchday 1Phoenix Fuel MastersBolts8693T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 13, 2026|Matchday 1Timplados HotshotsPhoenix Fuel Masters98101T
- Dec 14, 2025Phoenix Fuel MastersTitan Ultra Giant Risers119127T
Next matches
- Apr 05, 2026|Matchday 1Road WarriorsPhoenix Fuel Masters--T
- Apr 12, 2026|Matchday 1Phoenix Fuel MastersBarangay Ginebra--T
- Apr 17, 2026|Matchday 1Phoenix Fuel MastersBlackwater--T
- Apr 21, 2026|Matchday 1Rain or ShinePhoenix Fuel Masters--T
- Apr 26, 2026|Matchday 1Phoenix Fuel MastersConverge Fiberxers--T

