# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
8 | Alaska | 11 | 4 | 7 | 1050-1069 | -19 | 0.982 | 0.364 | LLLLL |
9 | Bolts | 11 | 4 | 7 | 1025-1055 | -30 | 0.972 | 0.364 | LLLLW |
10 | Phoenix Fuel Masters | 11 | 4 | 7 | 1041-1082 | -41 | 0.962 | 0.364 | WWLLL |
11 | Dyip | 11 | 3 | 8 | 1176-1209 | -33 | 0.973 | 0.273 | LWLWL |
12 | Road Warriors | 11 | 3 | 8 | 1029-1117 | -88 | 0.921 | 0.273 | WLWLW |
Last matches
- Apr 05, 2026|Matchday 1Road WarriorsPhoenix Fuel Masters120102T
- Mar 25, 2026|Matchday 1DyipPhoenix Fuel Masters105133T
- Mar 21, 2026|Matchday 1Phoenix Fuel MastersBolts8693T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 13, 2026|Matchday 1Timplados HotshotsPhoenix Fuel Masters98101T
Next matches
- Apr 12, 2026|Matchday 1Phoenix Fuel MastersBarangay Ginebra--T
- Apr 17, 2026|Matchday 1Phoenix Fuel MastersBlackwater--T
- Apr 21, 2026|Matchday 1Rain or ShinePhoenix Fuel Masters--T
- Apr 26, 2026|Matchday 1Phoenix Fuel MastersConverge Fiberxers--T
- May 01, 2026|Matchday 1Tropang GigaPhoenix Fuel Masters--T

