Table|PBA, Philippine Cup
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
8 | Blackwater | 11 | 5 | 6 | 973-983 | -10 | 0.99 | 0.455 | LLLLL |
9 | Rain or Shine | 11 | 4 | 7 | 985-1008 | -23 | 0.977 | 0.364 | LWWWL |
10 | Batang Pier | 11 | 3 | 8 | 1047-1085 | -38 | 0.965 | 0.273 | LLWLL |
11 | Phoenix Fuel Masters | 11 | 3 | 8 | 1021-1041 | -20 | 0.981 | 0.273 | LLLWL |
12 | Dyip | 11 | 0 | 11 | 946-1141 | -195 | 0.829 | 0 | LLLLL |
Last matches
- Apr 05, 2026|Matchday 1Road WarriorsPhoenix Fuel Masters120102T
- Mar 25, 2026|Matchday 1DyipPhoenix Fuel Masters105133T
- Mar 21, 2026|Matchday 1Phoenix Fuel MastersBolts8693T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 13, 2026|Matchday 1Timplados HotshotsPhoenix Fuel Masters98101T
Next matches
- Apr 12, 2026|Matchday 1Phoenix Fuel MastersBarangay Ginebra--T
- Apr 17, 2026|Matchday 1Phoenix Fuel MastersBlackwater--T
- Apr 21, 2026|Matchday 1Rain or ShinePhoenix Fuel Masters--T
- Apr 26, 2026|Matchday 1Phoenix Fuel MastersConverge Fiberxers--T
- May 01, 2026|Matchday 1Tropang GigaPhoenix Fuel Masters--T

