# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
4 | Converge Fiberxers | 12 | 8 | 4 | 1283-1253 | 30 | 1.024 | 0.667 | WWWLL |
5 | San Miguel | 12 | 7 | 5 | 1283-1231 | 52 | 1.042 | 0.583 | LWWWW |
6 | Phoenix Fuel Masters | 12 | 6 | 6 | 1195-1147 | 48 | 1.042 | 0.5 | WLLLW |
7 | Batang Pier | 12 | 6 | 6 | 1144-1176 | -32 | 0.973 | 0.5 | LWWWL |
8 | Rain or Shine | 13 | 6 | 7 | 1261-1272 | -11 | 0.991 | 0.462 | LLWLW |
Last matches
- Mar 25, 2026|Matchday 1DyipPhoenix Fuel Masters105133T
- Mar 21, 2026|Matchday 1Phoenix Fuel MastersBolts8693T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 13, 2026|Matchday 1Timplados HotshotsPhoenix Fuel Masters98101T
- Dec 14, 2025Phoenix Fuel MastersTitan Ultra Giant Risers119127T
Next matches
- Apr 05, 2026|Matchday 1Road WarriorsPhoenix Fuel Masters--T
- Apr 12, 2026|Matchday 1Phoenix Fuel MastersBarangay Ginebra--T
- Apr 17, 2026|Matchday 1Phoenix Fuel MastersBlackwater--T
- Apr 21, 2026|Matchday 1Rain or ShinePhoenix Fuel Masters--T
- Apr 26, 2026|Matchday 1Phoenix Fuel MastersConverge Fiberxers--T

