Table|PBA, Philippine Cup
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
5 | Rain or Shine | 11 | 6 | 5 | 1201-1150 | 51 | 1.044 | 0.545 | WWWLW |
6 | Road Warriors | 11 | 6 | 5 | 1067-1087 | -20 | 0.982 | 0.545 | LLLLW |
7 | Timplados Hotshots | 11 | 6 | 5 | 1000-988 | 12 | 1.012 | 0.545 | WLLWL |
8 | Dyip | 11 | 5 | 6 | 1071-1095 | -24 | 0.978 | 0.455 | WLLWL |
9 | Batang Pier | 11 | 5 | 6 | 1151-1169 | -18 | 0.985 | 0.455 | LLLLW |
Last matches
- Apr 10, 2026|Matchday 1Timplados HotshotsBarangay Ginebra8991T
- Apr 07, 2026|Matchday 1DyipTimplados Hotshots7085T
- Mar 28, 2026|Matchday 1Timplados HotshotsMacau Black Bears121109T
- Mar 22, 2026|Matchday 1BlackwaterTimplados Hotshots9791T
- Mar 15, 2026|Matchday 1Road WarriorsTimplados Hotshots112105T
Next matches
- Apr 12, 2026|Matchday 1San MiguelTimplados Hotshots--T
- Apr 19, 2026|Matchday 1Timplados HotshotsConverge Fiberxers--T
- Apr 25, 2026|Matchday 1Timplados HotshotsRain or Shine--T
- Apr 29, 2026|Matchday 1Timplados HotshotsTitan Ultra Giant Risers--T
- May 05, 2026|Matchday 1Tropang GigaTimplados Hotshots--T

