Table|Philippine Cup
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
5 | Bolts | 11 | 7 | 4 | 1002-1008 | -6 | 0.994 | 0.636 | WWLWW |
6 | Alaska | 11 | 7 | 4 | 1069-1029 | 40 | 1.039 | 0.636 | WWLWW |
7 | Timplados Hotshots | 11 | 7 | 4 | 1005-972 | 33 | 1.034 | 0.636 | WWWWW |
8 | Rain or Shine | 11 | 6 | 5 | 885-888 | -3 | 0.997 | 0.545 | LLWWL |
9 | Road Warriors | 11 | 5 | 6 | 1157-1091 | 66 | 1.06 | 0.455 | WWWLW |
Last matches
- Apr 10, 2026|Matchday 1Timplados HotshotsBarangay Ginebra8991T
- Apr 07, 2026|Matchday 1DyipTimplados Hotshots7085T
- Mar 28, 2026|Matchday 1Timplados HotshotsMacau Black Bears121109T
- Mar 22, 2026|Matchday 1BlackwaterTimplados Hotshots9791T
- Mar 15, 2026|Matchday 1Road WarriorsTimplados Hotshots112105T
Next matches
- Apr 12, 2026|Matchday 1San MiguelTimplados Hotshots--T
- Apr 19, 2026|Matchday 1Timplados HotshotsConverge Fiberxers--T
- Apr 25, 2026|Matchday 1Timplados HotshotsRain or Shine--T
- Apr 29, 2026|Matchday 1Timplados HotshotsTitan Ultra Giant Risers--T
- May 05, 2026|Matchday 1Tropang GigaTimplados Hotshots--T

