Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Ekaterinburg | 10 | 10 | 0 | 854-620 | 234 | 20 | WWWWW |
2 | Kursk | 10 | 5 | 5 | 693-673 | 20 | 15 | LLWWW |
3 | Orenburg | 10 | 5 | 5 | 675-678 | -3 | 15 | LLWLW |
4 | Mba Moscow | 10 | 5 | 5 | 677-708 | -31 | 15 | WWLWL |
5 | Enisey | 10 | 3 | 7 | 649-758 | -109 | 13 | LLLLW |
6 | Nika Syktyvkar | 10 | 2 | 8 | 669-780 | -111 | 12 | WLWWL |
Matches - Placement 1-6
21-30of30
Mar 10
Nika Syktyvkar
63 : 65
Mba MoscowMar 14
Ekaterinburg
91 : 61
Nika SyktyvkarMar 14
Orenburg
70 : 64
EniseyMar 14
Mba Moscow
65 : 67
KurskMar 18
Nika Syktyvkar
80 : 78
OrenburgMar 18
Kursk
69 : 93
EkaterinburgMar 18
Mba Moscow
78 : 69
EniseyMar 22
Ekaterinburg
98 : 50
Mba MoscowMar 22
Enisey
66 : 59
Nika SyktyvkarMar 22
Kursk
51 : 58
OrenburgBrackets
Last matches
- May 02, 2025|Placement match for 3rdEniseyMba Moscow6476T
- May 01, 2025|FinalOrenburgEkaterinburg5688T
- Apr 30, 2025|Placement match for 3rdEniseyMba Moscow6080T
- Apr 26, 2025|Placement match for 3rdMba MoscowEnisey5969T
- Apr 26, 2025|FinalEkaterinburgOrenburg7859T
- Apr 24, 2025|Placement match for 3rdMba MoscowEnisey8673T
Next matches
No matches available
Top Players

