Brackets
Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 3 | 3 | 0 | 267-211 | 56 | 6 | WWW |
2 | Halcones de Xalapa | 3 | 2 | 1 | 219-220 | -1 | 5 | WWL |
3 | Uberlandia | 3 | 1 | 2 | 246-247 | -1 | 4 | LW |
4 | Cocodrilos | 3 | 0 | 3 | 208-262 | -54 | 3 | WW |
Last matches
- Mar 22, 2014|Matchday FinalFlamengoPinheiros8578T
- Mar 22, 2014|Matchday Placement match for 3rdAguadaHalcones de Xalapa113108T
- Mar 21, 2014|Matchday SemifinalsFlamengoAguada11381T
- Mar 21, 2014|Matchday SemifinalsPinheirosHalcones de Xalapa8572T
- Mar 09, 2014AguadaRegatas7270T
- Mar 09, 2014PinheirosCapitanes de Arecibo8788T
Next matches
No matches available
Top Players

