Group Table
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 82 | 61 | 21 | 0.744 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Philadelphia | 82 | 59 | 23 | 0.72 | 2.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Washington | 82 | 39 | 43 | 0.476 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | New York | 82 | 39 | 43 | 0.476 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Brooklyn | 82 | 34 | 48 | 0.415 | 27.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Matches - Atlantic Division
341-350of350
Mar 26
Boston
129 : 121
New YorkMar 26
Philadelphia
84 : 81
AtlantaMar 27
Atlanta
117 : 100
BrooklynMar 27
New York
101 : 103
PhiladelphiaMar 27
Cleveland
118 : 111
WashingtonMar 28
Boston
130 : 122
ClevelandMar 28
Washington
100 : 80
AtlantaMar 28
Brooklyn
99 : 92
PhiladelphiaMar 30
Philadelphia
116 : 110
BostonMar 30
Brooklyn
87 : 93
WashingtonLast matches
- May 16, 1980|NBA FinalsPhiladelphiaLA Lakers107123T
- May 14, 1980|NBA FinalsLA LakersPhiladelphia108103T
- May 11, 1980|NBA FinalsPhiladelphiaLA Lakers105102T
- May 10, 1980|NBA FinalsPhiladelphiaLA Lakers101111T
- May 07, 1980|NBA FinalsLA LakersPhiladelphia104107T
- May 04, 1980|NBA FinalsLA LakersPhiladelphia109102T
Next matches
No matches available
Top Players

