Group Table
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 82 | 54 | 28 | 0.659 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
2 | Philadelphia | 82 | 47 | 35 | 0.573 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
3 | Brooklyn | 82 | 37 | 45 | 0.451 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
4 | New York | 82 | 31 | 51 | 0.378 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
5 | Boston | 82 | 29 | 53 | 0.354 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Matches - Atlantic Division
361-370of370
Apr 05
New York
107 : 114
DenverApr 06
Sacramento
117 : 114
BrooklynApr 06
Boston
101 : 107
DenverApr 06
Chicago
128 : 114
WashingtonApr 06
Indiana
136 : 118
PhiladelphiaApr 07
Atlanta
103 : 102
WashingtonApr 07
Brooklyn
126 : 112
BostonApr 08
Washington
102 : 112
HoustonApr 08
Boston
127 : 101
BrooklynApr 08
Philadelphia
112 : 111
DenverLast matches
- Jun 01, 1979|NBA FinalsWashingtonOklahoma City9397T
- May 29, 1979|NBA FinalsOklahoma CityWashington114112T
- May 27, 1979|NBA FinalsOklahoma CityWashington10595T
- May 24, 1979|NBA FinalsWashingtonOklahoma City8292T
- May 20, 1979|NBA FinalsWashingtonOklahoma City9997T
- May 18, 1979|Eastern Conference FinalsWashingtonSan Antonio107105T
Next matches
No matches available
Top Players

