Group Table
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 82 | 50 | 32 | 0.61 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Boston | 82 | 44 | 38 | 0.537 | 6.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | New York | 82 | 40 | 42 | 0.488 | 10.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | LA Clippers | 82 | 30 | 52 | 0.366 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Brooklyn | 82 | 22 | 60 | 0.268 | 28.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Matches - Atlantic Division
361-370of370
Apr 08
Boston
120 : 109
UtahApr 08
LA Clippers
102 : 104
New YorkApr 08
Detroit
116 : 112
PhiladelphiaApr 09
Boston
120 : 105
San AntonioApr 09
Philadelphia
125 : 93
WashingtonApr 10
LA Clippers
99 : 120
ChicagoApr 10
Phoenix
128 : 104
BrooklynApr 10
Boston
115 : 105
ClevelandApr 10
Washington
131 : 121
PhiladelphiaApr 10
Detroit
126 : 144
New YorkLast matches
- Jun 05, 1977|NBA FinalsPortlandPhiladelphia109107T
- Jun 03, 1977|NBA FinalsPhiladelphiaPortland104110T
- May 31, 1977|NBA FinalsPortlandPhiladelphia13098T
- May 29, 1977|NBA FinalsPortlandPhiladelphia129107T
- May 26, 1977|NBA FinalsPhiladelphiaPortland10789T
- May 22, 1977|NBA FinalsPhiladelphiaPortland107101T
Next matches
No matches available
Top Players

