Group Table
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 10 | 8 | 0 | 2 | 866-778 | 88 | 16 | WWWWW |
3 | Gravelines | 10 | 5 | 0 | 5 | 846-846 | 0 | 10 | LLWWW |
4 | Berlin | 10 | 4 | 0 | 6 | 839-851 | -12 | 8 | LLLLL |
5 | Buducnost | 10 | 4 | 0 | 6 | 801-860 | -59 | 8 | WLLLL |
6 | Debreceni EAC | 10 | 2 | 0 | 8 | 778-851 | -73 | 4 | LWWLL |
Matches - A
21-30of30
Dec 22
Berlin
83 : 92
Debreceni EACJan 04
Debreceni EAC
82 : 72
BuducnostJan 04
Gravelines
103 : 98
BerlinJan 04
Spirou Charleroi
74 : 81
PAOKJan 11
Debreceni EAC
70 : 91
Spirou CharleroiJan 11
Buducnost
81 : 89
GravelinesJan 12
Berlin
61 : 68
PAOKJan 18
Spirou Charleroi
94 : 89
BerlinJan 18
PAOK
92 : 75
BuducnostJan 18
Gravelines
85 : 77
Debreceni EACBrackets
Last matches
- Apr 19, 2005|FinalRytas VilniusMakedonikos7874T
- Mar 29, 2005|SemifinalsMakedonikosVrsac9665T
- Mar 29, 2005|SemifinalsRytas VilniusValencia7565T
- Mar 22, 2005|SemifinalsValenciaRytas Vilnius7775T
- Mar 22, 2005|SemifinalsVrsacMakedonikos10784T
- Mar 08, 2005|QuarterfinalsValenciaSpirou Charleroi9382T
Next matches
No matches available
Top Players

