Group Table
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gran Canaria | 18 | 12 | 6 | 1453-1366 | 87 | 1.064 | 0.667 | 24 | WWWLL |
2 | Valencia | 18 | 12 | 6 | 1554-1440 | 114 | 1.079 | 0.667 | 24 | WWLLW |
3 | Cedevita Olimpija | 18 | 11 | 7 | 1540-1479 | 61 | 1.041 | 0.611 | 22 | WWWWW |
4 | Virtus Bologna | 18 | 11 | 7 | 1519-1465 | 54 | 1.037 | 0.611 | 22 | WLWWW |
5 | Buducnost | 18 | 10 | 8 | 1413-1420 | -7 | 0.995 | 0.556 | 20 | LWLLW |
6 | Venezia | 18 | 9 | 9 | 1380-1355 | 25 | 1.018 | 0.5 | 18 | LLLWW |
7 | Bursaspor | 18 | 8 | 10 | 1459-1499 | -40 | 0.973 | 0.444 | 16 | WWWWL |
8 | Ulm | 18 | 7 | 11 | 1432-1465 | -33 | 0.977 | 0.389 | 14 | LLWLL |
9 | Bourg | 18 | 6 | 12 | 1415-1471 | -56 | 0.962 | 0.333 | 12 | LLLWL |
10 | Promitheas Patras | 18 | 4 | 14 | 1279-1484 | -205 | 0.862 | 0.222 | 8 | LLLLL |
Brackets
Last matches
- May 11, 2022|FinalVirtus BolognaBursaspor8067T
- May 04, 2022|SemifinalsValenciaVirtus Bologna7383T
- May 03, 2022|SemifinalsAndorraBursaspor6885T
- Apr 27, 2022|QuarterfinalsValenciaMetropolitans9885T
- Apr 27, 2022|QuarterfinalsCedevita OlimpijaBursaspor8385T
- Apr 26, 2022|QuarterfinalsGran CanariaAndorra7779T
Next matches
No matches available
Top Players

