Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Colegio Los Leones | 10 | 10 | 0 | 839-631 | 208 | 20 | WWWWW |
2 | CD Universidad Catolica De Santiago | 10 | 6 | 4 | 734-714 | 20 | 16 | WWWLL |
3 | Colo Colo | 10 | 5 | 5 | 677-706 | -29 | 15 | LLLWL |
4 | CD Puente Alto | 10 | 5 | 5 | 729-727 | 2 | 15 | LLWWW |
5 | CD Espanol De Talca | 10 | 3 | 7 | 638-723 | -85 | 13 | WLLLW |
6 | CD Boston College | 10 | 1 | 9 | 640-756 | -116 | 11 | LWLLL |
Matches - Conference Center
21-30of30
Oct 17
CD Puente Alto
73 : 79
Colegio Los LeonesOct 18
CD Puente Alto
83 : 82
Colo ColoOct 19
CD Espanol De Talca
54 : 61
CD Universidad Catolica De SantiagoOct 19
Colegio Los Leones
75 : 62
CD Boston CollegeOct 21
CD Universidad Catolica De Santiago
69 : 78
Colegio Los LeonesOct 24
CD Universidad Catolica De Santiago
68 : 75
CD Puente AltoOct 24
Colegio Los Leones
97 : 62
CD Espanol De TalcaOct 24
Colo Colo
77 : 60
CD Boston CollegeOct 25
CD Boston College
74 : 77
CD Puente AltoOct 26
CD Espanol De Talca
78 : 64
Colo ColoBrackets
Last matches
- Dec 20, 2025|Grand FinalValdiviaColegio Los Leones5085T
- Dec 19, 2025|Grand FinalValdiviaColegio Los Leones5856T
- Dec 16, 2025|Grand FinalColegio Los LeonesValdivia7965T
- Dec 15, 2025|Grand FinalColegio Los LeonesValdivia7063T
- Dec 12, 2025|Conference FinalsValdiviaCD Espanol Osorno8770T
- Dec 10, 2025|Conference FinalsColo ColoColegio Los Leones6875T
Next matches
No matches available
Top Players

