Brackets
Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Olomouc | 4 | 3 | 1 | 262-251 | 11 | 7 | WWWWL |
2 | BC Novy Jicin | 4 | 2 | 2 | 273-274 | -1 | 6 | LLWW |
3 | Ostrava | 4 | 1 | 3 | 264-274 | -10 | 5 | WLWLL |
Last matches
- May 15, 2016|Matchday 3BC Novy JicinOlomouc8265T
- May 14, 2016|Matchday 3BC Novy JicinOstrava6766T
- May 08, 2016|Matchday 2OlomoucOstrava6959T
- May 07, 2016|FinalKralovsti SokoliOpava B5773T
- May 07, 2016|Matchday 2OlomoucBC Novy Jicin6054T
- May 07, 2016|Placement match for 3rdLitomericeOlomouc6170T
Next matches
No matches available
Top Players

