Group Table
# | Team | P | W | L | PF | Points | Form |
|---|---|---|---|---|---|---|---|
1 | USK Prague | 18 | 18 | 0 | 1764-827 | 36 | WWWWW |
2 | BK Zabiny Brno | 18 | 16 | 2 | 1501-925 | 34 | LLLWW |
3 | Ostrava | 18 | 11 | 7 | 1267-1250 | 29 | WLLLW |
4 | KP Brno | 18 | 11 | 7 | 1323-1284 | 29 | WWWLL |
5 | Levharti Chomutov | 18 | 10 | 8 | 1327-1292 | 28 | LLLWL |
6 | Sokol HK | 18 | 10 | 8 | 1276-1320 | 28 | LLWWW |
7 | DSK | 18 | 6 | 12 | 1264-1384 | 24 | WWWWW |
8 | BK Loko Trutnov | 18 | 5 | 13 | 1247-1417 | 23 | WWWLL |
9 | Slovanka | 18 | 3 | 15 | 1031-1628 | 21 | LLLLW |
10 | Loh 2028 Chomutov | 18 | 0 | 18 | 906-1579 | 18 | LLLLL |
Matches - ZBL
91-99of99
Feb 10
Slovanka
67 : 100
DSKFeb 12
KP Brno
77 : 41
Loh 2028 ChomutovFeb 12
BK Zabiny Brno
84 : 69
BK Loko TrutnovFeb 12
Sokol HK
61 : 105
USK PragueFeb 12
Levharti Chomutov
68 : 78
OstravaFeb 14
Levharti Chomutov
81 : 87
BK Loko TrutnovFeb 15
KP Brno
97 : 70
Sokol HKFeb 16
BK Zabiny Brno
0 : 20
USK PragueFeb 16
Ostrava
93 : 64
SlovankaBrackets
Last matches
- Apr 25, 2025|FinalUSK PragueBK Zabiny Brno8352T
- Apr 22, 2025|FinalBK Zabiny BrnoUSK Prague7582T
- Apr 20, 2025|Placement match for 3rdKP BrnoLevharti Chomutov8166T
- Apr 18, 2025|FinalUSK PragueBK Zabiny Brno6850T
- Apr 17, 2025|Placement match for 3rdLevharti ChomutovKP Brno4680T
- Apr 13, 2025|Placement match for 3rdKP BrnoLevharti Chomutov8264T
Next matches
No matches available
Top Players

