Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Udine | 30 | 26 | 4 | 2422-2018 | 404 | 52 | WWWWW |
2 | Pallacanestro Cantu | 30 | 23 | 7 | 2463-2265 | 198 | 46 | WLWLW |
3 | Pistoia | 30 | 21 | 9 | 2323-2183 | 140 | 42 | WLWLL |
4 | Piacenza | 30 | 17 | 13 | 2361-2275 | 86 | 34 | WLWWW |
5 | Blu Basket 1971 | 30 | 17 | 13 | 2376-2267 | 109 | 34 | LLWLL |
6 | Basket Torino | 30 | 16 | 14 | 2424-2328 | 96 | 32 | WLWLL |
7 | Mantovana | 30 | 15 | 15 | 2333-2323 | 10 | 30 | LLWWW |
8 | Casale Monferrato | 30 | 15 | 15 | 2233-2285 | -52 | 30 | LLWLL |
9 | Trapani | 30 | 14 | 16 | 2227-2354 | -127 | 28 | WLWLW |
10 | Milano | 30 | 12 | 18 | 2285-2367 | -82 | 24 | LLWLW |
11 | Biella | 30 | 12 | 18 | 2203-2328 | -125 | 24 | WWLWW |
12 | Pallacanestro Piacentina | 30 | 10 | 20 | 2314-2475 | -161 | 20 | LLWWL |
13 | Orlandina Basket | 30 | 9 | 21 | 2363-2449 | -86 | 18 | LLWLW |
14 | Orzi | 30 | 2 | 28 | 2120-2529 | -409 | 4 | LLLLL |
Matches - Girone Verde
251-259of259
May 01
Pallacanestro Cantu
76 : 72
RavennaMay 01
Pallacanestro Piacentina
63 : 78
NardoMay 01
Biella
83 : 67
Stella Azzurra RomaMay 01
Orlandina Basket
102 : 73
Fabriano BasketMay 01
Milano
92 : 66
Chieti Basket 1974May 01
Orzi
70 : 89
B. ScafatiMay 01
Trapani
87 : 70
Eurobasket RomaMay 01
Mantovana
93 : 86
LatinaMay 01
Piacenza
81 : 71
San SeveroBrackets
Last matches
Next matches
No matches available
Top Players

